ERASMUS İKİLİ ANLAŞMALAR LİSTESİNE ULAŞMAK İÇİN AŞAĞIDAKİ BAĞLANTIYI TAKİP EDİNİZ :)
https://erasmusoffice.karatay.edu.tr/KION.UI.Web.ExchangeProgram/Public/AgreementList.aspx?pId=7317
Cycle/Faculty or Institute | Department | Country | University | Student Mobility for Studies | Student Mobility for Traineeship | Staff Mobility for Teaching | Staff Mobility for Training | |
Faculty of Engineering |
Computer Engineering |
Latvia | Ventspils University College | 2 | - | 2 | 2 | |
Poland | Lublin University of Technology | 4 | - | 2 | - | |||
Lithuania | Utena University of Applied Sciences | 5 | 2 | 2 | 2 | |||
Romania | Transilvania University of Brasov | 5 | - | 2 | 2 | |||
Bulgaria | University of Food Technologies Plovdiv | - | - | 2 | 2 | |||
Electrical and Electronics Engineering |
Latvia | Ventspils University College | 2 | - | 2 | 2 | ||
Lithuania | Utena University of Applied Sciences | 5 | 2 | 2 | 2 | |||
Poland | Lublin University of Technology | 2 | - | 2 | - | |||
Romania | Transilvania University of Brasov | 5 | - | 2 | 2 | |||
Romania | University of Galati | 4 | - | 4 | 4 | |||
Bulgaria | University of Food Technologies Plovdiv | - | - | 2 | 2 | |||
Mechatronics + Mechanical Engineering |
Romania | University of Galati | 4 | |||||
Poland | Lublin University of Technology | 4 | - | 2 | - | |||
Metallurgy and Materials Engineering |
Poland | UTP University of Sciences and Technology in Bydgoszcz | 3 | 3 | 3 | 2 | ||
Portugal | Aveiro University | 2 | - | 2 | - | |||
Latvia | University of Latvia | 2 | - | 5 | 7 | |||
Civil Engineering |
Portugal | Polytechnic Institute of Coimbra | 3 | - | 3 | 3 | ||
Romania | Transilvania University of Brasov | 5 | - | - | - | |||
Industrial Engineering |
Poland | UTP University of Sciences and Technology in Bydgoszcz | 3 | - | - | - | ||
Romania | University of Galati | 2 | - | 2 | 2 | |||
Engineering and Engineering Trades (Common Area) |
Poland | Lublin University of Technology | 4 | - | 2 | - | ||
Portugal | Polytechnic Institute of Coimbra | 3 | - | 3 | 3 | |||
Engineering, Manufacturing and Construction Interdisciplinary Programmes (Common Area) |
Romania | University of Galati | 2 | 2 | 2 | 2 | ||
Poland | UTP University of Sciences and Technology in Bydgoszcz | 3 | 3 | 3 | 2 | |||
Faculty of Economics and Administrative Sciences |
Business Administration + International Trade and Logistic + Social Security and Insurance + Energy Management +Islamic Economics and Finance |
Bulgaria | South West University | 2 | - | 2 | - | |
Germany | Hochschule Landshut University of Applied Sciences | 5 | - | 2 | 2 | |||
Latvia | Ventspils University College | 2 | - | 2 | 2 | |||
Latvia | Rezekne Academy Of Technologies | 2 | - | 2 | 2 | |||
Lithuania | SMK University of Applied Social Sciences | 2 | - | 2 | 2 | |||
Lithuania | Utena University of Applied Sciences | 5 | 2 | 2 | 2 | |||
Macedonia | International Balkan University | 15 | - | - | - | |||
Poland | Lublin University of Technology | 2 | - | 3 | 3 | |||
Poland | UTP University of Sciences and Technology in Bydgoszcz | 3 | 3 | - | - | |||
Romania | University of Galati | 6 | - | 6 | 3 | |||
Portugal | Polytechnic Institute of Coimbra | 3 | - | 3 | 3 | |||
Faculty of Social and Human Sciences |
Social Work |
Denmark | University College UCC | 2 | - | 1 | - | |
Litnuania | Utena University of Applied Sciences | 5 | 2 | 2 | 2 | |||
Psychology | Poland | Nicolaus Copernicus University in Torun | 3 | - | 1 | 1 | ||
History | - | - | - | - | - | - | ||
Sociology | Poland | Nicolaus Copernicus University in Torun | 3 | - | 2 | 2 | ||
Communication Design and Management | Macedonia | International Balkan University | 4 | 3 | 2 | 2 | ||
Faculty of Fine Arts and Design |
Graphics Design | - | - | - | - | - | - | |
Architecture + Interior Architecture |
Germany |
Hochschule für Technik Stuttgart University Applied Sciences |
2 |
- |
2 |
2 |
||
Traditional Turkish Arts | - | - | - | - | - | - | ||
Painting | - | - | - | - | - | - | ||
Art Design (Common Area) | Italy | Accademia Belle Arti-Macerata | 4 | - | 2 | |||
Fine Arts (Common Area) |
Macedonia | International Balkan University | 2 | - | 2 | 1 | ||
Lithuania | SMK University of Applied Social Sciences | 2 | - | 2 | 2 | |||
Faculty of Medicine |
Medicine |
Italy | University of Molise | 4 | 2 | 2 | 2 | |
Romania | University of Galati | 2 | - | 2 | 2 | |||
Faculty of Law | Law | - | - | - | - | - | - | |
School of Health Sciences |
Audiology | - | - | - | - | - | - | |
Nursing | - | - | - | - | - | - | ||
Child Development | - | - | - | - | - | |||
Physical Therapy and Rehabilitation | - | - | - | - | - | - | ||
Nutrition and Dietetics | Slovakia | Slovak University of Technology in Bratislava | 3 | 2 | 2 | - | ||
Midwifery | - | - | - | - | - | - | ||
School of Foreign Languages |
Arabic Translation and Interpreting | - | - | - | - | - | - | |
English Translation and Interpreting |
Latvia | Rezekne Academy of Technologies | 3 | - | 2 | 2 | ||
Romania | University of Galati | 2 | - | 2 | 2 | |||
School of applied sciences | Pilotage | - | - | - | - | |||
Master |
Graduate School of Science |
Engineering, Manufacturing and Construction Interdisciplinary Programmes (Common Area) |
Italy | University of Pisa | - | to be defined | 2 | to be defined |
Poland | UTP University of Sciences and Technology in Bydgoszcz | 3 | 3 | 3 | 2 | |||
Romania | University of Galati | 2 | 2 | 2 | 2 | |||
Chemistry | Latvia | University of Latvia | 2 | |||||
Architecture + Interior Architecture | Germany | Hochschule für Technik Stuttgart University Applied Sciences | 2 | |||||
Architecture + Interior Architecture | Italy | Accademia Belle Arti-Macerata | 4 | - | 5 | 7 | ||
Graduate School of Social Sciences |
Business Administration | Germany | Hochschule Landshut University of Applied Sciences | 1 | - | - | - | |
Sociology | Poland | Nicolaus Copernicus University in Torun | 3 | - | 3 | 3 | ||
Business Administration | Latvia | Ventspils University College | 2 | |||||
Graduate School of Health Sciences | Audiology | - | - | - | - | - | - | |
Short Cycle |
Vocational Health High School | - | - | - | - | - | - | - |
Vocational School of Healthcare Services |
Physical Therapy | - | - | - | - | - | - | |
Dialysis | - | - | - | - | - | - | ||
Child Health and Youth Services | - | - | - | - | - | - | ||
First and Emergency Aid | - | - | - | - | - | - | ||
Anesthesia | - | - | - | - | - | - | ||
Medical Imaging Techniques | - | - | - | - | - | - | ||
Vocational School of Justice | Vocational School of Justice | - | - | - | - | - | - | |
Vocational School of Trade and Industry |
Foreign Trade | - | - | - | ||||
Mechatronics | - | - | - |